<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mr. Carrell</title>
	<atom:link href="http://www.mrcarrell.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mrcarrell.com/blog</link>
	<description>Technology in Education</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:42:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<copyright>Copyright &#xA9; Mr. Carrell 2011 </copyright>
	<managingEditor>jcarrell76401@gmail.com (Mr. Carrell)</managingEditor>
	<webMaster>jcarrell76401@gmail.com (Mr. Carrell)</webMaster>
	<image>
		<url>http://www.mrcarrell.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mr. Carrell</title>
		<link>http://www.mrcarrell.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Technology in Education</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mr. Carrell</itunes:author>
	<itunes:owner>
		<itunes:name>Mr. Carrell</itunes:name>
		<itunes:email>jcarrell76401@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mrcarrell.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Public Service Announcement: Copyright &#8211; Give Credit Where Credit is Due</title>
		<link>http://www.mrcarrell.com/blog/?p=409</link>
		<comments>http://www.mrcarrell.com/blog/?p=409#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:02:37 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[edld 5363]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[public service announcement]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=409</guid>
		<description><![CDATA[

This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/G10Rx_Ht0oU" frameborder="0" width="480" height="360"></iframe></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-sa/3.0/88x31.png" alt="Creative Commons License" /></a><br />
This work is licensed under a <a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license">Creative Commons Attribution-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDLD 5363 Course Reflection</title>
		<link>http://www.mrcarrell.com/blog/?p=406</link>
		<comments>http://www.mrcarrell.com/blog/?p=406#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:59:17 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[course reflection]]></category>
		<category><![CDATA[EDLD 5306]]></category>
		<category><![CDATA[multimedia production]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=406</guid>
		<description><![CDATA[Our group first met virtually the Saturday prior to Week 3. This initial meeting helped us establish a topic and gain focus on the specific jobs that would be required to create a one minute Public Service Announcement (PSA). To facilitate the discussion that would need to take place, we first  [...]]]></description>
			<content:encoded><![CDATA[<p>Our group first met virtually the Saturday prior to Week 3. This initial meeting helped us establish a topic and gain focus on the specific jobs that would be required to create a one minute Public Service Announcement (PSA). To facilitate the discussion that would need to take place, we first started in the EPIC discussion board. Next, we moved our collaboration to the Google+ social network. Times when we felt we needed to come together collectively as a group we implemented a Google+ Hangout with Extras. This allowed each group member to see each other via web cam and the collaborative web document could still be open in the primary screen. Using Google+ helped us save many hours of waiting for each group member to add their thoughts in a discussion like manner.</p>
<p>Our pre-production consisted of working collaboratively on the shot list, the scenes that would be used, and the ability to pick tasks that fit our abilities. Pre-production allowed Reda to write a great script based on our topic. During production Vicki and Nikki filmed various scenes using the information we learned in the previous week. Each shot was sure to include different angles. We decided that it would be best to make the audio track separate from the actual video. This was done because of the condensed time it would take to put everything together. Without worrying about the sound during shooting, it freed up a position to work solely with the narration. Todd used Audicity to create the narration. He had three separate students read the entire script. This gave us 3 versions to work with during post-production. During post-production I used Adobe Premiere CS 5 to bring everything together. Our group utilized Dropbox to share resources between us. I’ve used several video editing tools. This was the first time I was able to really sit down and take a look at more of the possibilities associated with Adobe Premiere.</p>
<p>I’m still not 100% satisfied with the end of our PSA. I wish it could have packed a bigger punch so to speak. I made several versions. The first version ended with the “Are you a thief?” in a long re-verb that faded out as the video went to black. Something about the spot in the music at the moment did not allow that version to make sense. Had I known how to have tracks fade into each other, it may have worked. A second version did not include the “Give Credit Where Credit is Due” footage. This footage was meant for a scene that we ultimately had to cut for time and it proved to not really bring the message home like the intro and three scenes that did make the post-production cut. If I had more time I would look at more examples and really focus on how they end. Our group went with exporting the video in a MP4 H.264 codec format. This format uploaded nicely to YouTube and ensured that mobile devices could view the video in addition to desktop devices. Todd researched various copyright attributions. Based on the sound segments we used, we determined that a Creative Commons Attribution-ShareAlike 3.0 Unported License fit this work best. I felt that our group worked together great. This was a very neat experience. The ability to work collaboratively on a project in which your partners are separated by several hundred miles in each direction is pretty special and unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration</title>
		<link>http://www.mrcarrell.com/blog/?p=403</link>
		<comments>http://www.mrcarrell.com/blog/?p=403#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:58:36 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=403</guid>
		<description><![CDATA[I&#8217;m always amazed at the technology advances that allow individuals the ability to work on a project and yet be separated by several hundred miles from each group member. In my Master&#8217;s program I am currently taking a Multimedia development class. This course seeks to educate one on the proper  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always amazed at the technology advances that allow individuals the ability to work on a project and yet be separated by several hundred miles from each group member. In my Master&#8217;s program I am currently taking a Multimedia development class. This course seeks to educate one on the proper shots required for a Public Service Announcement. We also research various media tools and create our own Podcast.</p>
<p>This course allowed me to use Google+ Hangouts. Basically, each member needs to have a Google+ social network account. Group members can start a Google+ Hangout as long as one person is connected to all the other members via a &#8220;circle.&#8221; For a product that has not been deemed prime time, it sure does have the &#8220;cool&#8221; factor. In addition to needing to be connected via a circle, the end user needs to download the Google Talk plugin. Google makes this pretty painless by simply asking for a restart of the web browser. Once all your ducks in a row you can start collaborating, as seen here:</p>
<p>&nbsp;</p>
<p><a href="http://www.mrcarrell.com/blog/wp-content/uploads/2011/12/Google-plus-hangouts.png"><img class="aligncenter size-medium wp-image-404" title="Google plus hangouts" src="http://www.mrcarrell.com/blog/wp-content/uploads/2011/12/Google-plus-hangouts-300x190.png" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferece: EDLD 5363 &#8211; 2nd reflection</title>
		<link>http://www.mrcarrell.com/blog/?p=400</link>
		<comments>http://www.mrcarrell.com/blog/?p=400#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:39:11 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[Web Conferences]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[edld 5363]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=400</guid>
		<description><![CDATA[
&#160;
I love that Lamar has invested in using such a collaborative software as Adobe Connect.  The ability to interact with classmates virtually has helped me know that I am not alone. I wish I had the ability to join during the live session, however; scheduling did not allow for that to happen.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrcarrell.com/blog/wp-content/uploads/2011/12/Chat.png"><img class="aligncenter size-medium wp-image-417" title="Chat" src="http://www.mrcarrell.com/blog/wp-content/uploads/2011/12/Chat-300x174.png" alt="" width="300" height="174" /></a></p>
<p>&nbsp;</p>
<p>I love that Lamar has invested in using such a collaborative software as Adobe Connect.  The ability to interact with classmates virtually has helped me know that I am not alone. I wish I had the ability to join during the live session, however; scheduling did not allow for that to happen. Regardless, the recorded version provided me with great insight regarding the progress of the course and also regarding program information for the Education Technology Leadership degree. This course allowed me to do what Presky (2005) suggested where he states, “all our students take advantage of these new tools and systems to educate themselves” (pg. 10).</p>
<p>&nbsp;</p>
<p>Through using these tools, it reinforces how Web 2.0 tools can aid in collaboration. Any of the resources that were highlighted in this course have been old hat. However, there is always learning taking place. I learned how to add multiple audio and video tracks in Adobe Premiere Pro. I&#8217;m very thankful for the opportunity to be working with other individuals who have a common goal: Implementing technology in education.</p>
<p>&nbsp;</p>
<p>Reference</p>
<p>Prensky, M. (2005). Listen to the Natives. Educational Leadership , 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Conference Presentation</title>
		<link>http://www.mrcarrell.com/blog/?p=392</link>
		<comments>http://www.mrcarrell.com/blog/?p=392#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:58:30 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[Blog World]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media research institute]]></category>
		<category><![CDATA[speaking engagement]]></category>
		<category><![CDATA[tarleton state university]]></category>
		<category><![CDATA[tsmri]]></category>
		<category><![CDATA[tsu]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=392</guid>
		<description><![CDATA[Is very excited to be presenting at TSMRI (Texas Social Media Research Institute)!
On Friday, December 2, 2011 I will present a session over Advanced Social Media Integration. This session will display three models that could be used to integrate social media in what your business or organization  [...]]]></description>
			<content:encoded><![CDATA[<p>Is very excited to be presenting at TSMRI (Texas Social Media Research Institute)!</p>
<p>On Friday, December 2, 2011 I will present a session over Advanced Social Media Integration. This session will display three models that could be used to integrate social media in what your business or organization is already doing.</p>
<p>Visit more information about <a href="http://www.tarleton.edu/tsmri">TSMRI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferece: EDLD 5363 – 1st reflection</title>
		<link>http://www.mrcarrell.com/blog/?p=383</link>
		<comments>http://www.mrcarrell.com/blog/?p=383#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:58:06 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[Web Conferences]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[edld 5363]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=383</guid>
		<description><![CDATA[The weekly web conferences have afforded me the opportunity to understand in greater detail the assignment objectives. I only wish that I could attend the live session rather than watch the recorded version.This week I did attempt to begin the web conference with my iPhone. I was able to attend for  [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly web conferences have afforded me the opportunity to understand in greater detail the assignment objectives. I only wish that I could attend the live session rather than watch the recorded version.This week I did attempt to begin the web conference with my iPhone. I was able to attend for the first few minutes while driving. Due to the spotty internet, I was disconnected from the session. With my work schedule I am unable to join at the start of the web conference. Luckily all of my questions have been answered through my peers during the live session.</p>
<p>This course has truly relied on information obtained in the weekly web conferences. In addition to the weekly web conference, I have enjoyed using Google+ Hangouts as our PSA group plans for week 3 – 5. The ability to see my group members virtually and discuss and collaborate together on a document is amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Panopto Video Editing</title>
		<link>http://www.mrcarrell.com/blog/?p=381</link>
		<comments>http://www.mrcarrell.com/blog/?p=381#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:56:01 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[panopto]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=381</guid>
		<description><![CDATA[
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Credits for the track &#8220;Mystical background&#8220;:
Alexander Blu : Composer (Main)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-sa/3.0/88x31.png" alt="Creative Commons License" /></a><br />
This work is licensed under a <a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license">Creative Commons Attribution-ShareAlike 3.0 Unported License</a>.</p>
<p>Credits for the track &#8220;<a href="http://www.jamendo.com/en/track/402591">Mystical background</a>&#8220;:</p>
<p>Alexander Blu : Composer (Main)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://dl.dropbox.com/u/4249961/lamar/edld_media_podcast.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Credits for the track &#8220;Mystical background&#8220;:
Alexander Blu : Composer (Main)</itunes:subtitle>
		<itunes:summary>
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Credits for the track &#8220;Mystical background&#8220;:
Alexander Blu : Composer (Main)</itunes:summary>
		<itunes:author>jcarrell76401@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Photostory</title>
		<link>http://www.mrcarrell.com/blog/?p=376</link>
		<comments>http://www.mrcarrell.com/blog/?p=376#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:12:08 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5363-Multimedia]]></category>
		<category><![CDATA[about me]]></category>
		<category><![CDATA[personal reflection]]></category>
		<category><![CDATA[photostory]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=376</guid>
		<description><![CDATA[Cherishing the Cherokee

&#160;
I really enjoyed creating this Photostory assignment for my multimedia class at Lamar University. I have used Photostory in the past. It was great to be pointed to resources that explain script development.
&#160;
I knew I wanted to do an about me script. I thought that having  [...]]]></description>
			<content:encoded><![CDATA[<p>Cherishing the Cherokee</p>
<p><iframe src="http://www.youtube.com/embed/0T_7nPggkGM" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
<p>I really enjoyed creating this Photostory assignment for my multimedia class at Lamar University. I have used Photostory in the past. It was great to be pointed to resources that explain script development.</p>
<p>&nbsp;</p>
<p>I knew I wanted to do an about me script. I thought that having a character showcase various items in my life offered a twist to the typical  about me script. Being able to plan by means of a story board was a great way to visually see if the script would come to life correctly. Using the story board, i was able to correct some issues with the flow of the story that I did not originally catch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conference</title>
		<link>http://www.mrcarrell.com/blog/?p=365</link>
		<comments>http://www.mrcarrell.com/blog/?p=365#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:01:54 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5397-Internship I]]></category>
		<category><![CDATA[Web Conferences]]></category>
		<category><![CDATA[adobe connect]]></category>
		<category><![CDATA[edld 5397]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=365</guid>
		<description><![CDATA[During the web conference this week, several class members discussed the internship requirements for the Master’s degree. We also received answers to the process of taking the ILD, the LCE, and the TeXes examinations. I felt that this conference answered a lot pending questions. I am still  [...]]]></description>
			<content:encoded><![CDATA[<p>During the web conference this week, several class members discussed the internship requirements for the Master’s degree. We also received answers to the process of taking the ILD, the LCE, and the TeXes examinations. I felt that this conference answered a lot pending questions. I am still concerned that I may be missing important information since there is not a central location to receive information. Everything has been either word of mouth or an electronic document. It would be nice if a central location was formed to get program information. I look forward to the next web conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Research Draft</title>
		<link>http://www.mrcarrell.com/blog/?p=361</link>
		<comments>http://www.mrcarrell.com/blog/?p=361#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:25:11 +0000</pubDate>
		<dc:creator>Justin Carrell</dc:creator>
				<category><![CDATA[EDLD 5397-Internship I]]></category>
		<category><![CDATA[action research]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://www.mrcarrell.com/blog/?p=361</guid>
		<description><![CDATA[My Action Research is Embracing a Learning Management System Change. This move was needed because our currently Learning Management System will no longer be supported. We had to make a decision to move with a Blackboard platform or to an entirely different system. My research will document the  [...]]]></description>
			<content:encoded><![CDATA[<p>My Action Research is <u>Embracing a Learning Management System Change</u>. This move was needed because our currently Learning Management System will no longer be supported. We had to make a decision to move with a Blackboard platform or to an entirely different system. My research will document the pilot phase of the new platform change and drafting how to make a smooth transition to the new system. Presently, there are 1,000 students in our pilot phase. Currently, 47 have participated in the anonymous survey. 85% of those responding are female. The remaining 15% are male. Almost half of those surveyed felt this Learning Management System was easy to use.</p>
<p>Change is never easy. I envision that this research will help our department best transition to the new Learning Management System once we hope the system up for full usage. I hope the feedback received in this limited pilot will help our department make changes and analyze what worked and what did not work. I expect that the next time we issue an anonymous questionnaire with the same questions that the results will be better.</p>
<p>The strategy that has been used is to start with a limited pilot. This pilot phase will help contribute feedback on how to move forward. There have been many articles referenced to a universities change to a new Learning Management System. Articles read include Petherbridge, D., &#038; Chapman, D. (2007). Upgrading or Replacing Your Learning Management System: Implications for Student Support. Online Journal of Distance Learning Administration, 10(1), 4. Retrieved from EBSCOhost and Barbian, J. (2002). Great Expectations. Training, 39(9), 102. Retrieved from EBSCOhost. Our department has been working hard to make this an easy transition for students. Early reports indicate that we still have a way to go.</p>
<p>Faculty and students will need to understand that this change was the result of Blackboard phasing out the product that we were on. While they had ample time to add many of the features that our students and faculty loved about the current version, Blackboard has neglected to include many requested features. The current plan is to promote training sessions on the new product. Internally we have determined that the transition will take a year. Faculty will have the year to determine when they would like to start teaching in the new platform.</p>
<p>This is a large project that involves many people to implement. The project includes a faculty trainer, a staff member to make training documents for faculty, staff, and students, help desk support staff to provide assistance, and a course developer. Each course will need to be individually migrated to the new system. This involves an engineer to work behind the scenes to move course over. All these people must work together for a common goal of having all faculty and students in the new system by August 2012.</p>
<p>There are two managers and a department director to implement the transition. These three individuals provide the leadership to set the operations of the project and set the priorities of the transition. Before the start of the pilot began, we met internally to view first hand how the product looked for a course that had been migrated to the new platform. We used these sessions to determine any early warnings that may appear with faculty who opted to be in the pilot. These sessions helped us work through much of the transition plan.</p>
<p>This version of Blackboard provides more features for students who have learning disabilities. They have built in more accessibility into the product for screen readers. The system is also more aesthetically appealing. Blackboard has invested into mobility in this version of their product. One of the most sought after features with our previous version of Blackboard is the ability to learn on the go. This new version allows our department to test that feature out. During this pilot phase we are relying heavily on feedback. That feedback will help us map out the official roll out of the product. As the pilot continue this semester, I look forward to continuing to collect data and determine how to make modifications based on the data that will be provided.</p>
<p>&nbsp;</p>
<p><a href="http://dl.dropbox.com/u/4249961/Lamar_Action_Research_Draft.docx" target="_blank">Word Document version of Action Research Draft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarrell.com/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
